| Date: | Time: | Title: | Lecturer: |
|---|---|---|---|
| 1-10 | 15.30 | NO LECTURE | |
| 4-10 | 17.30 | Course Introduction & Microbiological Techniques - sterilisation | Andrew |
| 5-10 | 10.30 | Microbiological Techniques - pure culture | Andrew |
| 8-10 | 15.30 | Microbiological Techniques - microscopy | Andrew |
| 11-10 | 17.30 | Microbiological Techniques - culture conditions | Andrew |
| 12-10 | 10.30 | Growth and Energetics - fermentation | Andrew |
| 15-10 | 15.30 | Growth and Energetics - fermentation | Andrew |
| 18-10 | 17.30 | Growth and Energetics - respiration | Andrew |
| 19-10 | 10.30 | Bacterial Genetics Ð prokaryote genomes | Williams |
| 22-10 | 15.30 | Bacterial Genetics - genetic maps | Williams |
| 25-10 | 17.30 | Bacterial Genetics Ð physical maps | Williams |
| 26-10 | 10.30 | Bacterial Genetics - biotechnology applications | Williams |
| 29-10 | 15.30 | Morphology and Structure | Schwaeble |
| 1-11 | 17.30 | Morphology and Structure | Schwaeble |
| 2-11 | 10.30 | Microbiological Techniques - identification and classification | Grant |
| 5-11 | 15.30 | Bacterial Groups - archaea | Grant |
| 8-11 | 17.30 | Bacterial Groups - archaea | Grant |
| 9-11 | 10.30 | Bacterial Groups - photosynthetics and chemolithotrophs | Grant |
| 12-11 | 15.30 | Bacterial Groups - pseudomonads | Grant |
| 15-11 | 17.30 | Bacterial Groups - enterobacteria | Kadioglu |
| 16-11 | 10.30 | Bacterial Groups - enterobacteria | Kadioglu |
| 19-11 | 15.30 | Bacterial Groups - lactic acid bacteria | Andrew |
| 22-11 | 17.30 | Bacterial Groups - Gram positive cocci | Andrew |
| 23-11 | 10.30 | Bacterial Groups - Gram positive rods | Andrew |
| 26-11 | 15.30 | Bacterial Groups - corynebacteria, mycobacteria, nocardia | Andrew |
| 29-11 | 17.30 | Bacterial Groups - obligate intracellular bacteria | Andrew |
| 30-11 | 10.30 | Industrial Microbiology - general issues | Andrew |
| 3-12 | 15.30 | Industrial Microbiology - food production | Andrew |
| 6-12 | 17.30 | Industrial Microbiology - enzymes, bulk & speciality chemicals | Andrew |
| 7-12 | 10.30 | Bacterial Infectious Diseases - host susceptibility | Olson |
| 10-12 | 15.30 | Bacterial Infectious Diseases - virulence factors | Olson |
| 13-12 | 17.30 | Bacterial Infectious Diseases - adhesion | Olson |
| 14-12 | 10.30 | Bacterial Infectious Diseases - cell entry | Olson |
| 17-12 | 15.30 | Bacterial Infectious Diseases -toxins | Olson |
ALL LECTURES WILL BE IN THE ADRIAN LINK LECTURE THEATRE
PRACTICALS:
THURS 10.30-17.30 and FRI 10.30-13.30 in MSB 135.
11th November 1999 - 10th December 1999, inclusive.
Staff - Peter Andrew and Bill Grant.
PW Andrew, MSB 227A, email: pwa@le.ac.uk