
In addition they should be:
Currently available vaccines are either:
Whole organism vaccines tend to have these abilities. Subunit vaccines can be enhanced to produce these results by the use of adjuvants, such as alum.
| Age | Vaccine |
|---|---|
| 2/3/4 months | Diphtheria/tetanus/pertussis and poliomyelitis (each month) and Haemophilus influenzae b (one dose) |
| 12-18 months | Mumps/Measles/Rubella (MMR) |
| 4-5 years | Booster diphtheria/tetanus and poliomyelitis |
| 10-14 years | BCG |
| 15-18 years | Booster tetanus and poliomyelitis |
| Vaccine | Type | Notes |
|---|---|---|
| Diphtheria | Toxoid | Schick test to check immunity |
| Tetanus | Toxoid | |
| Pertussis | Killed Bordetella pertussis | Vaccination should be deferred if there is an acute neurological condition |
| Poliomyelitis | Live, attenuated | Oral. Killed parenteral vaccine also available. |
| Haemophilus influenzae b (Hib) | Conjugate capsular polysaccharide | Can also be used in outbreaks |
| MMR | Live, attenuated | Side effects occur due to individual virus components |
| BCG | Live attenuated M. bovis | Less effective in endemic areas |
| Influenza | Disrupted virus or subunit | Triple vaccine containing strains circulating in that year |
| Pneumococcus | Capsular polysacharide | Polyvalent with 23 capsular types |
| Hepatitis A | Inactivated | |
| Hepatitis B | Recombinant HBsAg | |
| Rabies | Inactivated | Used post-exposure usually |
| Cholera | Inactivated Inaba and Ogawa serotypes | |
| Typhoid | Inactivated or capsular polysaccharide (Vi) or live attenuated (TY21a) | |
| Yellow fever | Live, attenuated | |
| Meningococcus | Polysaccharide | Only effective against types A and C |
| Japanese encephalitis B | Inactivated | For travellers to Far East |
| Tick-borne encephalitis | Inactivated | For travellers to forested areas |
| Anthrax | Antigen | |
| Vaccinia | Live attenuated | |
| Varicella-zoster virus | Live attenuated |
